Nagpur, Maharashtra
GST No. 27ABTPA7350H2ZG
Approx. Rs 98 / PieceGet Latest Price
Product Details:| Size | A5 |
| Page Count | 96 Pages |
| Paper Quality (GSM) | 80 GSM |
| Customization Details | Full Customization |
| Cover Material | Paper / Cardboard |
| Binding Type | Hard Bound |
| Page Layout | Undated |
| Closure Type | No Closure |
| Ruling Type | Ruled |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
Approx. Rs 122 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Two Date a Page |
| Binding Type | Hard Bound |
| Closure Type | Magnetic Flap |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 125 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Undated |
| Binding Type | Hard Bound |
| Closure Type | Magnetic Lock |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
Approx. Rs 125 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Two Date a Page |
| Binding Type | Hard Bound |
| Closure Type | Magnetic Lock |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Two Date a Page |
| Binding Type | Hard Bound |
| Closure Type | Magnetic Lock |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 165 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Two Date a Page |
| Binding Type | Hard Bound |
| Closure Type | Elastic Band |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Undated |
| Binding Type | Hard Bound |
| Closure Type | Button Lock |
| Number of Pages | 160 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
| Special Features | Bookmark Ribbon |
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Two Date a Page |
| Binding Type | Hard Bound |
| Number of Pages | 192 Pages |
| Closure Type | Button Lock |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 124 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Dated |
| Binding Type | Hard Bound |
| Closure Type | Zip |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Two Date a Page |
| Binding Type | Hard Bound |
| Closure Type | Ribbon |
| Number of Pages | 160 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
| Special Features | Bookmark Ribbon |
Approx. Rs 135 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Dated |
| Binding Type | Hard Bound |
| Closure Type | Magnetic Lock |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 135 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | PU Leather |
| Customization Details | Plain |
| Page Layout | Undated |
| Binding Type | Hard Bound |
| Closure Type | Button Lock |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
| Special Features | Bookmark Ribbon |
Approx. Rs 36 / PieceGet Latest Price
Product Details:| Size | A7 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Dated |
| Binding Type | Hard Bound |
| Closure Type | Magnetic Button Lock |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | PU Leather |
| Customization Details | Plain |
| Page Layout | Dated |
| Binding Type | Hard Bound |
| Closure Type | Button Lock |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 110 / PieceGet Latest Price
Product Details:| Size | B5 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Dated |
| Binding Type | Hard Bound |
| Closure Type | Magnetic Button |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | PU Leather |
| Customization Details | Plain |
| Page Layout | Dated |
| Binding Type | Hard Bound |
| Closure Type | Magnetic Button |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | PU Leather |
| Customization Details | Plain |
| Page Layout | Dated |
| Binding Type | Hard Bound |
| Closure Type | Magnetic Button |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Dated |
| Binding Type | Hard Bound |
| Closure Type | Magnetic Button |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 48 / PieceGet Latest Price
Product Details:| Size | A6 |
| Cover Material | Leather |
| Customization Details | Plain |
| Page Layout | Dated |
| Binding Type | Hard Bound |
| Closure Type | Magnetic Button |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 105 / PieceGet Latest Price
Product Details:| Size | A5 |
| Cover Material | PU Leather |
| Customization Details | Plain |
| Page Layout | Dated |
| Binding Type | Hard Bound |
| Number of Pages | 192 Pages |
| Closure Type | Ribbon & Pen Holder |
| Paper Quality | 80 GSM |
| Ruling Type | Ruled |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Size | A5 |
| Page Count | 192 Pages |
| Paper Quality (GSM) | 80 GSM |
| Customization Details | Plain |
| Cover Material | PVC |
| Binding Type | Hard Bound |
| Page Layout | Dated |
| Closure Type | No Closure |
| Ruling Type | Ruled |
| Number of Pages | 192 Pages |
| Paper Quality | 80 GSM |
Approx. Rs 28 / PieceGet Latest Price
Product Details:| Type | Pocket Notebook |
| Cover Material | PVC Coveer |
| Size | A6 |
| Customization Details | Plain |
| Binding Type | Hard Bound |
| Page Layout | Dated |
| Closure Type | No Closure |
| Cover Type | PVC Cover |
| Number Of Pages | 80 Pages |
| Ruling Type | Plain |
| Usage | Office, Pocket Notes, Gift |
| Paper Thickness | 80 gsm |
| Paper Quality | 80 GSM |
Approx. Rs 98 / PieceGet Latest Price
Product Details:| Page Count | 96 Pages |
| Size | A5 |
| Paper Quality (GSM) | 80 GSM |
| Customization Details | Embossing |
| Binding Type | Hard Bound |
| Number of Pages | 96 Pages |
| Page Layout | Dated |
| Cover Material | Paper / Cardboard |
| Ruling Type | Ruled |
| Closure Type | No Closure |
Approx. Rs 178 / PieceGet Latest Price
Product Details:| Size | A5 |
| Number of Pages | 120 Pages |
| Cover Material | Hardboard |
| Paper Quality (GSM) | 80 GSM |
| Page Type | Dated (Single Date) |
| Inner Page Format | Ruled |
| Branding Options | Embossing |
| Binding Material | Plastic Spiral |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Type | Pocket Notebook |
| Size | A7 |
| Binding Type | Hard Bound |
| Number Of Pages | 60 Pages |
| Ruling Type | Plain |
| Cover Type | PVC Cover |
| Usage | Gift, Pocket Notes |
| Paper Thickness | 80 gsm |
Explore More Products
© Global Trade Links. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited